Become your own hosting provider with our affordable reseller plans. Streamline client management and generate recurring revenue with premium web hosting for agencies.
Was Ksh 12.99/mo.
NOW STARTING AT Ksh 1.95/mo.
Are you an Agency looking for a more efficient way to manage your clients’ hosting accounts? With A2’s Reseller plans you can provide your customers with web hosting built for speed, performance and dependability, all while driving a new source of revenue for yourself.
*The promotional price shown is for a 36 month term and will renew at the regular rate at the end of the introductory term.
Compare our Shared Web Hosting Plans
*The promotional price shown is for a 36 month term and will renew at the regular rate at the end of the introductory term.
Compare our Managed WordPress Hosting Plans
*The promotional price shown is for a 12 month term and will renew at the regular rate at the end of the introductory term.
*The promotional price shown is for a 24 month term and will renew at the regular rate at the end of the introductory term.
Compare Our Managed Dedicated Server Plans
Feature | Ignite | Accel | Turbo Velocity | Turbo Nitro |
---|---|---|---|---|
Monthly Price | Ksh 1.95/mo* | Ksh 3.95/mo* | Ksh 4.95/mo* | Ksh 13.95/mo* |
Websites | 1 | Unlimited | Unlimited | Unlimited |
SSD Storage | 10 GB | Unlimited SSD | Unlimited NVMe | Unlimited NVMe |
Total Databases | 5 | Unlimited | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Physical Memory | 1 GB | 2 GB | 4 GB | 8 GB |
Free Site Migration | ✔ | ✔ | ✔ | ✔ |
Money-Back Guarantee | ✔ | ✔ | ✔ | ✔ |
ViniHostOptimized Software | ✔ | ✔ | ✔ | ✔ |
Server Location Options | ✔ | ✔ | ✔ | ✔ |
Traffic Surge Protection | ✔ | ✔ | ✔ | ✔ |
Anycast DNS | ✔ | ✔ | ✔ | ✔ |
ViniHostOptimized Site Accelerator | ✔ | ✔ | ✔ | ✔ |
HTTP/2 & HTTPS | ✔ | ✔ | ✔ | ✔ |
Edge Side Includes (ESI) | ✔ | ✔ | ✔ | ✔ |
QUIC | ✔ | ✔ | ✔ | ✔ |
Premium Hardware | ✔ | ✔ | ✔ | ✔ |
Easy Site Cloning & Staging | ✔ | ✔ | ✔ | ✔ |
99.9% Uptime Commitment | ✔ | ✔ | ✔ | ✔ |
24/7/365 Guru Crew Support | ✔ | ✔ | ✔ | ✔ |
Comprehensive Security Suite | ✔ | ✔ | ✔ | ✔ |
Hosted at ViniHost7000+ 5-Star Avg 3rd Party Verified Reviews | ✔ | ✔ | ✔ | ✔ |
Cloudlinux OS | ✔ | ✔ | ✔ | ✔ |
10 Gb/s Redundant Network | ✔ | ✔ | ✔ | ✔ |
Balanced Number of Accounts on Each Server | ✔ | ✔ | ✔ | ✔ |
Redundant A/B Power Backed by UPS/ Diesel Generator | ✔ | ✔ | ✔ | ✔ |
Expertly Tuned Servers | ✔ | ✔ | ✔ | ✔ |
Free Email Addresses | Unlimited | Unlimited | Unlimited | |
Webmail | ✔ | ✔ | ✔ | ✔ |
POP3 / IMAP SSL | ✔ | ✔ | ✔ | ✔ |
SMTP / SMTPS SSL | ✔ | ✔ | ✔ | ✔ |
Spam Protection | ✔ | ✔ | ✔ | ✔ |
Feature | Get Run |
Get Jump |
Get Fly |
Get Sell |
---|---|---|---|---|
Monthly Price | Ksh 9.95/mo* | Ksh 16.95/mo* | Ksh 26.95/mo* | Ksh 39.95/mo* |
Number of Websites | 1 | Unlimited | Unlimited | Unlimited |
SSD Storage | 10 GB | Unlimited SSD | Unlimited NVMe | Unlimited NVMe |
Total Databases | 5 | Unlimited | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Physical Memory | 1 GB | 2 GB | 4 GB | 8 GB |
Free Site Migration | ✔ | ✔ | ✔ | ✔ |
Money-Back Guarantee | ✔ | ✔ | ✔ | ✔ |
ViniHostOptimized Software | ✔ | ✔ | ✔ | ✔ |
Server Location Options | ✔ | ✔ | ✔ | ✔ |
Traffic Surge Protection | ✔ | ✔ | ✔ | ✔ |
Anycast DNS | ✔ | ✔ | ✔ | ✔ |
ViniHostOptimized Site Accelerator | ✔ | ✔ | ✔ | ✔ |
HTTP/2 & HTTPS | ✔ | ✔ | ✔ | ✔ |
Edge Side Includes (ESI) | ✔ | ✔ | ✔ | ✔ |
QUIC | ✔ | ✔ | ✔ | ✔ |
Premium Hardware | ✔ | ✔ | ✔ | ✔ |
Easy Site Cloning & Staging | ✔ | ✔ | ✔ | ✔ |
99.9% Uptime Commitment | ✔ | ✔ | ✔ | ✔ |
24/7/365 Guru Crew Support | ✔ | ✔ | ✔ | ✔ |
Comprehensive Security Suite | ✔ | ✔ | ✔ | ✔ |
Hosted at ViniHost7000+ 5-Star Avg 3rd Party Verified Reviews | ✔ | ✔ | ✔ | ✔ |
Cloudlinux OS | ✔ | ✔ | ✔ | ✔ |
10 Gb/s Redundant Network | ✔ | ✔ | ✔ | ✔ |
Balanced Number of Accounts on Each Server | ✔ | ✔ | ✔ | ✔ |
Redundant A/B Power Backed by UPS/ Diesel Generator | ✔ | ✔ | ✔ | ✔ |
Expertly Tuned Servers | ✔ | ✔ | ✔ | ✔ |
Free Email Addresses | Unlimited | Unlimited | Unlimited | Unlimited |
Webmail | ✔ | ✔ | ✔ | ✔ |
POP3 / IMAP SSL | ✔ | ✔ | ✔ | ✔ |
SMTP / SMTPS SSL | ✔ | ✔ | ✔ | ✔ |
Spam Protection | ✔ | ✔ | ✔ | ✔ |
Feature | Get Takeoff 4 |
Get Takeoff 8 |
Get Soar 8 |
Get Soar 18 |
Get Takeoff 16 |
Get Soar 32 |
---|---|---|---|---|---|---|
Monthly Price | Ksh 26.95/mo* | Ksh 40.95/mo* | Ksh 45.95/mo* | Ksh 70.95/mo* | Ksh 50.95/mo* | Ksh 110.95/mo* |
CPU Cores | 2 | 2 | 4 | 6 | 4 | 8 |
RAM | 2 GB | 4 GB | 8 GB | 12 GB | 8 GB | 16 GB |
Storage | 100 GB | 150 GB | 200 GB | 300 GB | 200 GB | 400 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Free Site Migration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Money-Back Guarantee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
24/7 Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Feature | Get Launch 1 |
Get Launch 2 |
Get Ascent 8 |
Get Ascent 16 |
Get Launch 4 |
Get Ascent 32 |
---|---|---|---|---|---|---|
Monthly Price | Ksh 2.99/mo* | Ksh 7.99/mo* | Ksh 29.99/mo* | Ksh 59.99/mo* | Ksh 9.99/mo* | Ksh 89.99/mo* |
RAM | 1 GB | 2 GB | 8 GB | 16 GB | 4 GB | 32 GB |
Storage | 25 GB SSD | 75 GB SSD | 250 GB NVMe SSD | 450 GB NVMe SSD | 15 GB SSD | 450 GB NVMe SSD |
CPU Cores | 1 Core | 2 Cores | 4 Cores | 6 Cores | 3 Cores | 8 Cores |
Data Transfer | 1 TB | 2 TB | 4 TB | 8 TB | 3 TB | 8 TB |
Root Access | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Money-Back Guarantee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
24/7 Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Feature | Get Warp 1 Turbo |
Get Warp 2 Turbo |
Get Warp 3 Turbo |
---|---|---|---|
Monthly Price | Ksh 149.00/mo* | Ksh 228.00/mo* | Ksh 485.00/mo* |
CPU Cores | 4 Cores | 6 Cores | 8 Cores |
RAM | 8 GB | 16 GB | 32 GB |
Storage | 500 GB HDD | 1 TB HDD | 2 TB HDD |
Bandwidth | Unmetered | Unmetered | Unmetered |
Free Site Migration | ✔ | ✔ | ✔ |
Money-Back Guarantee | ✔ | ✔ | ✔ |
24/7 Support | ✔ | ✔ | ✔ |
Comprehensive Security Suite | ✔ | ✔ | ✔ |
99.9% Uptime Commitment | ✔ | ✔ | ✔ |